Projects
Proyek pengeboran infill batubara diblok Mamput sektor 1,2 dan 4 selatan serta Kuatan PT Asmin Bara Bronang
Project Details | |
---|---|
Period | Oct 2017 – Dec 2017 |
Total Depth | 11,500 meters |
Total Rig(s) / Shift(s) | 12 unit / 1 shift |
Maximum Depth | 200 m (HQ Size) |
Drilling Method | Touch Core |
PT Asmin Bara Bronang at North Mamput and South Mamput, Central Kalimantan
Project Details | |
---|---|
Period | Mar 2017 – Oct 2017 |
Total Depth | 20,000 meters |
Total Rig(s) / Shift(s) | 12 unit / 1 shift |
Maximum Depth | 180 m (HQ Size) |
Drilling Method | Touch Core & Full Coring (geotechnic) |
PT Asmin Bara Bronang / PT PAMA Persada Nusantara at Bekanon, Murung Raya, Central Kalimantan
Project Details | |
---|---|
Period | Oct 2013 – June 2014 |
Total Depth | 20,000 meters |
Total Rig(s) / Shift(s) | 10 unit / 1 shift |
Maximum Depth | 130 m (HQ Size) |
Drilling Method | Touch Core (JORC) |
PT Asmin Bara Jaan / PT PAMA Persada Nusantara at Muara Teweh, Central Kalimantan
Project Details | |
---|---|
Period | April 2012 – Sept 2012 |
Total Depth | 20,000 meters |
Total Rig(s) / Shift(s) | 8 unit / 1 shift |
Maximum Depth | 150 m (HQ Size) |
Drilling Method | Touch Core (JORC) |
PT Bumi Rantau Energi (Hasnour Group) at Rantau, South Kalimantan
Project Details | |
---|---|
Period | Feb 2012 – June 2012 |
Total Depth | 4,000 meters |
Total Rig(s) / Shift(s) | 1 unit / 1 shift |
Maximum Depth | 150 m (HQ Size) |
Drilling Method | Touch Core |
PT Sumber Kurnia Buana (Baramulti Group) with LF-90D , Kembang Habang, Suato, South Kalimantan
Project Details | |
---|---|
Period | August 2010 – July 2011 |
Total Depth | 10,000 meters |
Total Rig(s) / Shift(s) | 1 unit / 2 shifts |
Maximum Depth | 725 m (HQ Size) |
Drilling Method | Touch Core |
PT Rukun Makmur at Tarungin, South Kalimantan
Project Details | |
---|---|
Period | June 2010 – Sept 2011 |
Total Depth | Reached 20,000 meters |
Total Rig(s) / Shift(s) | 2 unit / 1 shift |
Maximum Depth | 100 – 120 m (NQ Size) |
Drilling Method | Touch Core |
PT Sumber Kurnia Buana (Baramulti Group) at Pantai Cabe, Tapin, South Kalimantan
Project Details | |
---|---|
Period | Oct 2008 – June 2011 |
Total Depth | Reached 50,000 meters |
Total Rig(s) / Shift(s) | 5 unit / 1 shift |
Maximum Depth | 120 – 250 m (NQ Size) |
Drilling Method | Touch Core |